Handling
Standard
- Axle - Front, I-beam
- Wheelbase - 158"
Optional
- Wheelbase - 178"
- Wheelbase - 190"
- Wheelbase - 208"
- Wheelbase - 228"
- Wheelbase - 242"
- Wheelbase - 252"
F-53 Class A Motorhome Chassis | F-59 Commercial Stripped Chassis | |
Alternator | 210-Amps, 240-Amps (O) | 210-Amps, 240-Amps (O) |
Axle (front) | I-Beam | I-Beam |
Axle (rear) | 4,990 - 7,938 kg | 4,990 - 6,803 kg |
Battery | 78-Amps-hr, 750 CCA, 12Volt Maintenance free | 78-Amps-hr, 750 CCA, 12Volt Maintenance free |
Brakes | Power 4-wheel disc anti-lock, with traction control | Power 4-wheel disc anti-lock, with traction control |
Engine | 7.3L 2V DEVCT NA PFI V8 GAS | 7.3L 2V DEVCT NA PFI V8 GAS |
Frame | Ladder-type, single channel, 36,000 psi - 50,000 psi steel | Ladder-type, single channel, 36,000 psi steel |
Fuel Tank | 284-Litre | 151-Litre |
GVWR | 7,257 - 11,783 kg | 7,257 - 9,979 kg |
Spring (front) | Tapered multi-leaf, 3,175 - 4,082 kg | Tapered multi-leaf, 2,948 - 3,629 kg |
Spring (rear) | Tapered multi-leaf, 4,990 - 7,938 kg | Tapered multi-leaf, 4,990 - 6,803 kg |
Stabilizer bars | Front & Rear | Front & Rear |
Steering | Power | Power |
Transmission | TorqShift® 6-speed automatic overdrive with Tow/Haul Mode | TorqShift® 6-speed automatic overdrive with Tow/Haul Mode |
Wheelbases | 4,013 mm, 4,521 mm, 4,826 mm, 5,283 mm, 5,791 mm, 6,147 mm | 4,013 mm, 4,267 mm, 4,521 mm, 4,826 mm, 5,283 mm |
Over-all Lengths | 7,623 mm / 8,131 mm / 8,435 mm / 8,893 mm / 9,401 mm/ 9,756 mm/10,010 mm | 7,656 mm / 7,910 mm / 8,164 mm/ 8,468 mm/ 8,926 mm |
Payloads | 4,375 - 8,482 kg | 4,559 - 7,131 kg* |
GCWR | 10,433 - 13,608 kg | 10,433 -13,472 kg** |
*7,131 kg (F-59) Parcel Delivery Pkg | ||
**13,472 kg (F-59) Parcel Delivery Pkg |
F-53 Class A Motorhome Chassis | F-59 Commercial Stripped Chassis | |
Alternator | 210-Amps, 240-Amps (O) | 210-Amps, 240-Amps (O) |
Axle (front) | I-Beam | I-Beam |
Axle (rear) | 11,000 - 17,500 lbs | 11,000 - 15,000 lbs |
Battery | 78-Amps-hr, 750 CCA, 12Volt Maintenance free | 78-Amps-hr, 750 CCA, 12Volt Maintenance free |
Brakes | Power 4-wheel disc anti-lock, with traction control | Power 4-wheel disc anti-lock, with traction control |
Engine | 7.3L 2V DEVCT NA PFI V8 Gas | 7.3L 2V DEVCT NA PFI V8 Gas |
Frame | Ladder-type, single channel, 36,000 psi - 50,000 psi steel | Ladder-type, single channel, 36,000 psi steel |
Fuel Tank | 80 gallon | 40 gallon |
GVWR | 16,000 - 26,000 lbs | 16,000 - 22,000 lbs |
Spring (front) | Tapered multi-leaf, 7,000 - 9,000 lbs | Tapered multi-leaf, 6,500 - 8,000 lbs |
Spring (rear) | Tapered multi-leaf, 11,000 - 17,500 lbs | Tapered multi-leaf, 11,000 - 15,000 lbs |
Stabilizer bars | Front & Rear | Front & Rear |
Steering | Power | Power |
Transmission | TorqShift® 6-speed automatic overdrive with Tow/Haul Mode | TorqShift® 6-speed automatic overdrive with Tow/Haul Mode |
Wheelbases | 158" / 178" / 190" / 208" / 228" / 242" / 252" | 158" / 168" / 178" / 190" / 208" |
Over-all Lengths | 300.1" / 320.1" / 332.1" / 350.1" / 370.1" / 384.1" / 394.1" | 301.4" / 311.4" / 321.4" / 333.4" / 351.4" |
Payloads | 9,650 - 18,720 lbs | 10,050 - 15,610 lbs* |
GCWR | 23,000 - 30,000 lbs | 23,000 - 29,700 lbs** |
*15,610 lbs (F-59) Parcel Delivery Pkg | ||
**29,700 lbs (F-59) Parcel Delivery Pkg |
F53/F59 | |
Engine type | 7.3L 2V DEVCT NA PFI V8 Gas |
Cast | Bosch Multicore MG1CS019 |
Displacement [ci.] | 445 |
Horsepower (SAE net@rpm) | 335 hp @ 3,750 rpm |
Torque (ft-lbs. @rpm) | 468 ft-lbs @ 3,750 rpm |
Compression ratio | 10.5:1 |
Bore x stroke (in.) | 4.21 x 3.98 |
Main bearings | 5 Main Bearings |
Valvetrain | OHV / 2 Valves Per Cylinder |
Valve lifters | Pushrod / Rocker arms |
Fuel delivery | Port Fuel Injection |
Electronic throttle control (ETC) | Std. |
Engine oil cooler | Std |
Exhaust | Cast Stainless Steel (LH & RH) |
Transmission type | TorqShift® 6-speed automatic overdrive with Tow/Haul Mode |
Engine block material | Cast Iron |
Cylinder head material | Aluminum |
F53/F59 | |
Engine type | 7.3L 2V DEVCT NA PFI V8 Gas |
Cast | Bosch Multicore MG1CS019 |
Displacement [ci.] | 445 |
Horsepower (SAE net@rpm) | 335 hp @ 3,750 rpm |
Torque (ft-lbs. @rpm) | 468 ft-lbs @ 3,750 rpm |
Compression ratio | 10.5:1 |
Bore x stroke (in.) | 4.21 x 3.98 |
Main bearings | 5 Main Bearings |
Valvetrain | OHV / 2 Valves Per Cylinder |
Valve lifters | Pushrod / Rocker arms |
Fuel delivery | Port Fuel Injection |
Electronic throttle control (ETC) | Std. |
Engine oil cooler | Std |
Exhaust | Cast Stainless Steel (LH & RH) |
Transmission type | TorqShift® 6-speed automatic overdrive with Tow/Haul Mode |
Engine block material | Cast Iron |
Cylinder head material | Aluminum |
Fuel Capacity | 151 Litres, 284 Litres |
Drive Type | 4x2 |
Available Engines | 7.3L 2V DEVCT NA PFI V8 Gas |
Horsepower | 335 hp @ 3,750 rpm |
Torque | 468 ft-lbs @ 3,750 rpm |
Transmission | TorqShift® 6-speed automatic overdrive with Tow/Haul Mode |
Wheelbase | 3,505 mm, 4,013 mm, 4,267 mm, 4,470 mm, 4,521 mm, 4,826 mm, 5,283 mm, 5,791 mm, 6,147 mm, 6,401 mm |
Maximum Payload | 8,491 kg (F-53) |
Wheels Available | 19.5" x 6.75" Steel, 22.5" x 7.5" Aluminum, 19.5" x 6" Black Steel, 19.5" x 6" White Steel, 19.5" x 6.75" Black Steel, 19.5" x 6.75" White Steel |
Warranty | Basic: 3 years/60,000 km |
Corrosion: 5 years/unlimited distance | |
Powertrain: 5 years/100,000 km / Safety Restraint: 5 years/100,000 km | |
Emissions: Defect/performance: 36 months/60,000 km – for vehicles under 8,500 GVW | |
Defect Performance: 5 years/80,000 km – for vehicles over 8,500 GVW | |
Certain Emission Parts: 8 years/130,000 km – for vehicles under 8,500 GVW | |
Hybrid Unique Components: 8 years/160,000 km | |
Roadside Assistance: 5 years/100,000 km | |
Diesel Engine Warranty 5 years/160,000 km + Unique Powertrain Warranty 5 year/160,000 km |
Fuel Capacity | 40 gallon, 80 gallon |
Drive Type | 4x2 |
Available Engines | 7.3L 2V DEVCT NA PFI V8 Gas |
Horsepower | 335 hp @ 3,750 rpm |
Torque | 468 ft-lbs @ 3,750 rpm |
Transmission | TorqShift® 6-speed automatic overdrive with Tow/Haul Mode |
Wheelbase | 138", 158", 168", 178", 190", 208", 228", 242", 252" |
Maximum Payload | 18,720 lbs (F-53) |
Wheels Available | 19.5" x 6.75" Steel, 22.5" x 7.5" Aluminum, 19.5" x 6" Black Steel, 19.5" x 6" White Steel, 19.5" x 6.75" Black Steel, 19.5" x 6.75" White Steel |
Warranty | Basic: 3 years/36,000 miles |
Corrosion: 5 years/unlimited distance | |
Powertrain: 5 years/60,000 miles / Safety Restraint: 5 years/60,000 miles | |
Emissions: Defect/performance: 36 months/36,000 miles – for vehicles under 8,500 GVW | |
Defect Performance: 5 years/50,000 miles– for vehicles over 8,500 GVW | |
Certain Emission Parts: 8 years/ 80,000 miles – for vehicles under 8,500 GVW | |
Hybrid Unique Components: 8 years/80,000 miles | |
Roadside Assistance: 5 years/60,000 miles | |
Diesel Engine Warranty 5 years/100,000 miles + Unique Powertrain Warranty 5 year/100,000 miles |
Select location
Please enter your ZIP Code
Click one of the below icons to start the browser download.
By entering your mobile phone number, you expressly consent to receive a text message on your mobile phone. Standard messaging and data plan rates may apply.
*
*